<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 7, 2026 at 10:31 PM by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ecutuningkaunas.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ECUTuningKaunas</title>
		<link><![CDATA[https://ecutuningkaunas.com]]></link>
		<description><![CDATA[ECUTuningKaunas]]></description>
		<lastBuildDate><![CDATA[Thu, 11 Dec 2025 12:54:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ecutuningkaunas.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/om651-bi-turbo-hybrid-turbocharger/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/om651-bi-turbo-hybrid-turbocharger/]]></link>
			<title>Stage 3 OM651 Bi-Turbo Hybrid Turbocharger</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 12:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/news/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sat, 15 Apr 2023 14:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/custom-intercooler-for-w211-w209/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/custom-intercooler-for-w211-w209/]]></link>
			<title>Custom intercooler for W211, W209</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 10:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 15:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/hybrid-turbocharger-for-om648-engine-400-hp/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/hybrid-turbocharger-for-om648-engine-400-hp/]]></link>
			<title>Hybrid Turbocharger for OM648, OM647 Mercedes CDI Engine (electric actuator) Bolt on</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 22:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/technical-guides/turbochargers/turbocharger-troubleshooting-guide-low-boost-overboost-surge-slow-spool/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/technical-guides/turbochargers/turbocharger-troubleshooting-guide-low-boost-overboost-surge-slow-spool/]]></link>
			<title>Turbocharger Troubleshooting Guide – Low Boost, Overboost, Surge &amp; Slow Spool</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 18:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/technical-guides/turbochargers/exhaust-manifold-pressure-turbo-backpressure-explained/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/technical-guides/turbochargers/exhaust-manifold-pressure-turbo-backpressure-explained/]]></link>
			<title>Exhaust Manifold Pressure &amp; Turbo Backpressure Explained</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 18:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/technical-guides/turbochargers/turbo-compressor-maps-explained-airflow-pressure-ratio-surge-efficiency/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/technical-guides/turbochargers/turbo-compressor-maps-explained-airflow-pressure-ratio-surge-efficiency/]]></link>
			<title>Turbo Compressor Maps Explained – Airflow, Pressure Ratio, Surge &amp; Efficiency</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 18:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/technical-guides/turbochargers/turbo-sizing/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/technical-guides/turbochargers/turbo-sizing/]]></link>
			<title>Turbo Sizing</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 18:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/technical-guides/fuel-system/diesel-fuel-system-troubleshooting-guide/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/technical-guides/fuel-system/diesel-fuel-system-troubleshooting-guide/]]></link>
			<title>Diesel Fuel System Troubleshooting Guide</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 17:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/technical-guides/fuel-system/high-pressure-diesel-fuel-pumps-explained-flow-rail-pressure-performance-limits/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/technical-guides/fuel-system/high-pressure-diesel-fuel-pumps-explained-flow-rail-pressure-performance-limits/]]></link>
			<title>High-Pressure Diesel Fuel Pumps Explained – Flow, Rail Pressure &amp; Performance Limits</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 17:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/technical-guides/fuel-system/diesel-injector-nozzles-spray-pattern-explained/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/technical-guides/fuel-system/diesel-injector-nozzles-spray-pattern-explained/]]></link>
			<title>Diesel Injector Nozzles &amp; Spray Pattern Explained</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 17:52:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/technical-guides/fuel-system/diesel-injection-duration-explained-fuel-quantity-rpm-crank-angle-2/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/technical-guides/fuel-system/diesel-injection-duration-explained-fuel-quantity-rpm-crank-angle-2/]]></link>
			<title>Diesel Injection Duration Explained – Fuel Quantity, RPM &amp; Crank Angle</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 17:49:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/technical-guides/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/technical-guides/]]></link>
			<title>Technical Guides</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 17:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/technical-guides/transmission/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/technical-guides/transmission/]]></link>
			<title>Transmission</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 17:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/oil-cooler-adapter-om64x-and-om61x-engines/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/oil-cooler-adapter-om64x-and-om61x-engines/]]></link>
			<title>Oil Cooler Adapter OM64X and OM61X engines</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 21:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/technical-guides/egt-and-cooling/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/technical-guides/egt-and-cooling/]]></link>
			<title>EGT and Cooling</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 17:42:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/v8-high-pressure-om628-400-cdi-pump-for-mercedes/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/v8-high-pressure-om628-400-cdi-pump-for-mercedes/]]></link>
			<title>V8 High pressure OM628 400 CDI pump for Mercedes</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/gt2056v-garret-oem-turbocharger-for-om642-early-variants-with-v6-cdi-engine-bolton/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/gt2056v-garret-oem-turbocharger-for-om642-early-variants-with-v6-cdi-engine-bolton/]]></link>
			<title>GT2056V Garret OEM Turbocharger for OM642 early variants with V6 CDI engine, Bolton.</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 15:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/technical-guides/engines/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/technical-guides/engines/]]></link>
			<title>Engines</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 17:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/technical-guides/ecu-and-tuning/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/technical-guides/ecu-and-tuning/]]></link>
			<title>ECU and Tuning</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 17:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/technical-guides/fuel-system/diesel-injection-duration-explained-fuel-quantity-rpm-crank-angle/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/technical-guides/fuel-system/diesel-injection-duration-explained-fuel-quantity-rpm-crank-angle/]]></link>
			<title>Diesel Injection Duration Explained – Fuel Quantity, RPM &amp; Crank Angle</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 17:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/technical-guides/diesel-injector-flow-common-rail-pressure-explained/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/technical-guides/diesel-injector-flow-common-rail-pressure-explained/]]></link>
			<title>Diesel Injector Flow &amp; Common-Rail Pressure Explained</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 17:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/technical-guides/mercedes-diesel-boost-control-vnt-turbo-guide/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/technical-guides/mercedes-diesel-boost-control-vnt-turbo-guide/]]></link>
			<title>Mercedes Diesel Boost Control &amp; VNT Turbo Guide</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 16:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/6-bar-map-sensor-with-connector/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/6-bar-map-sensor-with-connector/]]></link>
			<title>6 BAR map sensor with connector</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 10:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/billet-oil-cap-m156-m159-mercedes-amg/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/billet-oil-cap-m156-m159-mercedes-amg/]]></link>
			<title>Billet oil cap M156/M159 Mercedes AMG</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 09:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/technical-guides/turbochargers/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/technical-guides/turbochargers/]]></link>
			<title>Turbochargers</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 18:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/om642-hybrid-turbocharger/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/om642-hybrid-turbocharger/]]></link>
			<title>Stage 3 Bolt on Hybrid Turbocharger for OM642 3.0 CDI</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 06:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/w211-starting-kit/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/w211-starting-kit/]]></link>
			<title>W211 starting kit</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 20:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/ecu-reading-writing-tool-for-edc15-om61x-and-edc16c2-edc16c31-om64x/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/ecu-reading-writing-tool-for-edc15-om61x-and-edc16c2-edc16c31-om64x/]]></link>
			<title>ECU reading writing tool for EDC15 (OM61x) and EDC16C2, EDC16C31 (OM64x)</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 18:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/donwpipe-for-om648-e320-w211-cdi/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/donwpipe-for-om648-e320-w211-cdi/]]></link>
			<title>Downpipe for OM648 E320 W211 CDI.</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 11:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/pages/contact/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/pages/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 06:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/street-line-cdi-high-performance-injectors/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/street-line-cdi-high-performance-injectors/]]></link>
			<title>STREET-Line CDI high performance injectors</title>
			<pubDate><![CDATA[Tue, 12 May 2026 16:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/valve-springs-for-om646-om647-om648/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/valve-springs-for-om646-om647-om648/]]></link>
			<title>Valve springs for OM611 OM612 OM613 OM646 OM647 OM648</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 21:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/bundle-for-om648/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/bundle-for-om648/]]></link>
			<title>STAGE 3 Bundle for OM648/647/646 up to 420 HP</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 16:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/w211-om642-aftermarket-intercooler/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/w211-om642-aftermarket-intercooler/]]></link>
			<title>Mercedes OM642 Intercooler 600 HP 780x300x76 mm or 30.7&#215;14.2&#215;3 inch</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 20:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/m157-m278-amg-e63-e550-hybrid-turbocharger-up-to-900-hp/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/m157-m278-amg-e63-e550-hybrid-turbocharger-up-to-900-hp/]]></link>
			<title>M157 M278 AMG E63 E550 Hybrid turbocharger up to 900 HP</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 19:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/gt2256v-hybrid-turbocharger-for-om612om613/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/gt2256v-hybrid-turbocharger-for-om612om613/]]></link>
			<title>Stage 3 Hybrid turbocharger for OM612, OM613 Mercedes CDI Engines (Vaccuum controlled) Bolt on</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 12:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/xentry-diagnosis-2023-9-pass-tru-cable-remote-instalation/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/xentry-diagnosis-2023-9-pass-tru-cable-remote-instalation/]]></link>
			<title>Xentry Diagnosis 2023.9 Pass tru + Cable + Remote Instalation</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 01:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/pro-line-cdi-high-performance-injectors/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/pro-line-cdi-high-performance-injectors/]]></link>
			<title>PRO-LINE CDI high performance injectors</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 18:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/om648-egr-block-off-plate-with-integrated-exhaust-backpressure-measurement-port/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/om648-egr-block-off-plate-with-integrated-exhaust-backpressure-measurement-port/]]></link>
			<title>OM648 EGR Block-Off Plate with Integrated Exhaust Backpressure Measurement Port</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 10:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/stock-om648-om647-om646-cdi-injectors/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/stock-om648-om647-om646-cdi-injectors/]]></link>
			<title>Stock OM648, OM647, OM646 CDI Injectors</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 18:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/extra-payment/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/extra-payment/]]></link>
			<title>Extra payment</title>
			<pubDate><![CDATA[Mon, 25 May 2026 15:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/mercedes-full-ecu-reading-writing-tool/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/mercedes-full-ecu-reading-writing-tool/]]></link>
			<title>Mercedes Full ECU Reading writing tool</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 12:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/stage-3-bundle-for-om613-om612-om611/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/stage-3-bundle-for-om613-om612-om611/]]></link>
			<title>STAGE 3 bundle for OM613/OM612/OM611 up to 420 HP</title>
			<pubDate><![CDATA[Sun, 24 May 2026 08:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/tunes/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/tunes/]]></link>
			<title>Tunes</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 09:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/bmw-reconditioned-and-calibrated-to-219-code-injectors/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/bmw-reconditioned-and-calibrated-to-219-code-injectors/]]></link>
			<title>BMW reconditioned and calibrated to 219 code injectors</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 09:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/mercedes-om642-actuator-g-001-g-277-6nw009660-for-garret-2056v-turbocharger/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/mercedes-om642-actuator-g-001-g-277-6nw009660-for-garret-2056v-turbocharger/]]></link>
			<title>Mercedes OM642 Actuator G-001, G-277 6NW009660 for Garret 2056V turbocharger</title>
			<pubDate><![CDATA[Sun, 14 Dec 2025 20:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/product/4-bar-58-psi-map-sensor/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/product/4-bar-58-psi-map-sensor/]]></link>
			<title>4 BAR (58 PSI) MAP sensor</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 22:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ecutuningkaunas.com/technical-guides/fuel-system/]]></guid>
			<link><![CDATA[https://ecutuningkaunas.com/technical-guides/fuel-system/]]></link>
			<title>Fuel System</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 18:24:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
